Breeding Statistics
Please check the Legend
Malopolska Horse (m) |
||||||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Mares G | 1,330 | 1,402 | 1,651 | 1,423 | 1,370 | 1,555 | 1,588 | 1,652 | 1,725 | 1,854 |
| Yng Mares G | 190 | 204 | 282 | 211 | 223 | 287 | 244 | 241 | 219 | 241 |
| Mares W | 134 | 183 | 255 | 251 | 290 | 334 | 349 | 498 | 589 | 549 |
| Yng Mares W | 17 | 20 | 25 | 42 | 32 | 47 | 49 | 37 | 69 | 88 |
| Stallions G | 123 | 146 | 162 | 247 | 277 | 315 | 317 | 300 | 295 | 349 |
| Yng Stallions G | 3 | 14 | 11 | 18 | 17 | 19 | 21 | 24 | 7 | 8 |
| Breeding Foals | 801 | 768 | 1,154 | 976 | 1,132 | 886 | 680 | 776 | 843 | 923 |
| Sires | 172 | 194 | 231 | 201 | 228 | 288 | 279 | 266 | 238 | |
| Av. M/S | 9.97 | 8.31 | 11.33 | 11.56 | 11.23 | 13.14 | 14.77 | 14.01 | 12.14 | |



Wielkopolska Horse (wlkp) |
||||||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Mares G | 1,539 | 1,700 | 1,844 | 1,887 | 2,161 | 2,310 | 2,987 | 3,289 | 3,298 | 3,461 |
| Yng Mares G | 186 | 177 | 222 | 296 | 239 | 328 | 335 | 285 | 402 | 556 |
| Mares W | 312 | 397 | 509 | 614 | 713 | 798 | 994 | 1,076 | 1,087 | 1,057 |
| Yng Mares W | 21 | 30 | 33 | 34 | 39 | 55 | 87 | 80 | 161 | 189 |
| Stallions G | 75 | 77 | 87 | 180 | 260 | 283 | 272 | 307 | 323 | 425 |
| Yng Stallions G | 3 | 3 | 7 | 7 | 11 | 13 | 6 | 9 | 6 | 17 |
| Breeding Foals | 783 | 894 | 1,106 | 1,289 | 1,323 | 1,445 | 1,253 | 1,306 | 1,776 | 1,867 |
| Sires | 120 | 145 | 157 | 158 | 225 | 241 | 255 | 269 | 290 | |
| Av. M/S | 10.10 | 10.90 | 10.79 | 12.70 | 10.55 | 12.51 | 8.42 | 11.60 | 12.60 | |



Polish Halfbred Horse (sp) |
||||||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Mares G | 1,970 | 2,174 | 2,181 | 2,303 | 2,395 | 2,431 | 2,599 | 2,863 | 2,704 | 2,609 |
| Yng Mares G | 316 | 307 | 414 | 407 | 411 | 554 | 547 | 460 | 638 | 522 |
| Mares W | 238 | 279 | 320 | 428 | 526 | 509 | 552 | 581 | 602 | 608 |
| Yng Mares W | 24 | 23 | 45 | 60 | 50 | 85 | 78 | 117 | 162 | 115 |
| Stallions G | 296 | 268 | 263 | 477 | 605 | 602 | 628 | 642 | 668 | 736 |
| Yng Stallions G | 22 | 37 | 41 | 27 | 45 | 48 | 63 | 47 | 66 | 77 |
| Breeding Foals | 1,468 | 1,675 | 2,065 | 2,496 | 2,498 | 2,542 | 2,199 | 2,266 | 2,793 | 2,579 |
| Sires | 316 | 362 | 388 | 406 | 480 | 510 | 608 | 550 | 592 | |
| Av. M/S | 8.22 | 8.52 | 9.02 | 9.46 | 11.27 | 10.24 | 8.50 | 11.48 | 10.41 | |



Silesian Horse (sl) |
||||||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Mares G | 1,207 | 1,193 | 1,136 | 981 | 900 | 867 | 861 | 918 | 944 | 961 |
| Yng Mares G | 191 | 163 | 235 | 188 | 164 | 171 | 148 | 123 | 86 | 124 |
| Mares W | 188 | 194 | 261 | 291 | 290 | 414 | 429 | 470 | 483 | 529 |
| Yng Mares W | 13 | 16 | 31 | 37 | 32 | 32 | 35 | 61 | 55 | 49 |
| Stallions G | 204 | 181 | 183 | 267 | 283 | 242 | 240 | 249 | 245 | 301 |
| Yng Stallions G | 20 | 19 | 29 | 32 | 34 | 34 | 28 | 21 | 15 | 33 |
| Breeding Foals | 973 | 982 | 1,090 | 1,129 | 1,040 | 885 | 626 | 562 | 533 | 583 |
| Sires | 247 | 251 | 266 | 239 | 233 | 213 | 202 | 245 | 199 | 289 |
| Av. M/S | 12.64 | 12.37 | 14.00 | 15.87 | 17.88 | 18.14 | 19.62 | 19.44 | 17.44 | 19.11 |



Polish Coldblood Horse (z) |
||||||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Mares G | 5,424 | 5,096 | 5,241 | 4,595 | 4,207 | 4,400 | 3,937 | 4,284 | 4,375 | 4,404 |
| Yng Mares G | 1,171 | 1,150 | 1,358 | 1,329 | 1,054 | 1,025 | 967 | 774 | 762 | 775 |
| Mares W | 1,466 | 1,915 | 1,876 | 2,106 | 2,035 | 1,917 | 1,964 | 2,356 | 2,266 | 2,266 |
| Yng Mares W | 309 | 284 | 438 | 425 | 417 | 470 | 423 | 432 | 466 | 455 |
| Stallions G | 2,147 | 2,215 | 2,245 | 2,659 | 2,596 | 2,125 | 2,008 | 1,805 | 1,658 | 1,525 |
| Yng Stallions G | 234 | 341 | 337 | 406 | 564 | 594 | 429 | 389 | 444 | 417 |
| Breeding Foals | 18,089 | 17,811 | 23,627 | 20,019 | 16,415 | 12,121 | 8,252 | 4,751 | 5,170 | 5,362 |
| Sires | 2,434 | 2,719 | 2,667 | 2,435 | 2,492 | 2,224 | 1,902 | 1,752 | 1,572 | 1,495 |
| Av. M/S | 19.23 | 19.34 | 24.16 | 25.04 | 27.54 | 31.22 | 32.05 | 29.15 | 30.04 | 31.42 |



Hucul Horse (hc) |
||||||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Mares G | 1,211 | 1,172 | 1,172 | 925 | 840 | 734 | 644 | 426 | 500 | 435 |
| Yng Mares G | 205 | 191 | 209 | 195 | 175 | 162 | 146 | 148 | 79 | 80 |
| Stallions G | 174 | 163 | 149 | 190 | 146 | 122 | 114 | 96 | 77 | 79 |
| Yng Stallions G | 12 | 17 | 19 | 24 | 21 | 33 | 23 | 24 | 28 | 20 |
| Breeding Foals | 678 | 654 | 748 | 668 | 620 | 445 | 358 | 336 | 328 | 285 |
| Sires | 179 | 182 | 182 | 174 | 155 | 147 | 129 | 114 | 82 | 93 |
| Av. M/S | 5.11 | 5.81 | 6.48 | 7.14 | 7.63 | 7.27 | 7.27 | 7.63 | 7.18 | 7.48 |



Polish Konik (kn) |
||||||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Mares G | 814 | 748 | 612 | 561 | 505 | 458 | 358 | 404 | 368 | 404 |
| Yng Mares G | 159 | 163 | 172 | 133 | 109 | 92 | 100 | 91 | 60 | 44 |
| Stallions G | 142 | 127 | 118 | 173 | 142 | 107 | 97 | 88 | 74 | 89 |
| Yng Stallions G | 14 | 16 | 26 | 20 | 21 | 36 | 27 | 21 | 19 | 14 |
| Breeding Foals | 602 | 548 | 513 | 467 | 441 | 280 | 218 | 198 | 181 | 218 |
| Sires | 165 | 177 | 166 | 159 | 134 | 135 | 113 | 97 | 89 | 92 |
| Av. M/ | 7.52 | 5.57 | 5.57 | 5.72 | 5.85 | 5.13 | 4.95 | 4.54 | 4.51 | 5.01 |



Ponies
|
||||||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Mares | 54 | 600 | 695 | 771 | 697 | 747 | 787 | 745 | 699 | |
| Yng Mares | 89 | 71 | 88 | 130 | 129 | 186 | 152 | 124 | 207 | 169 |
| Stallions | 25 | 397 | 402 | 350 | 284 | 289 | 237 | 245 | 243 | |
| Yng Stallions | 35 | 58 | 47 | 74 | 71 | 79 | 75 | 47 | 60 | 69 |
| Breeding Foals | 211 | 339 | 1504 | 962 | 789 | 648 | 576 | 788 | 755 | |
| Sires | 358 | 418 | 379 | 340 | 331 | 288 | 288 | 241 | 254 | 287 |
| Av. M/S | 4.37 | 3.90 | 5.26 | 5.46 | 4.38 | 4.91 | 4.53 | 4.11 | 4.13 | 3.60 |



Legend:
- Mares G – no. of mares fully registered in previous years (Main Stud Book). Includes mares in foal, mares with foal at foot and barren mares.
- Yng M. G – no. of young mares fully registered in the current year. Includes mares in foal and mares with foal at foot.
- Mares W – (open stud books only) no. of mares registered in previous years to Pre-Stud Book. Includes mares in foal, mares with foal at foot and barren mares.
- Yng M. W – (open stud books only) no. of young mares registered to Pre-Stud Book in the current year. Includes mares in foal and mares with foal at foot.
- Stallions G – no. of stallions fully registered in previous years.
- Yng S. G – no. of stallions fully registered in the current year.
- Breeding Foals – no. of fillies and colts that qualify for full registration (Stud Book) and fillies that qualify for the Pre-Stud Book. Excludes colts that do not qualify for full registration.
- Sires – no. of stallions that serviced at least one mare of the mentioned breed in the current year. Includes stallions of other breeds.
- Av. M/S – average no. of mares serviced by one stallion of the mentioned breed. Includes mares of other breeds.
Photo: Paulina Peckiel






